Marshall Reservoir Weather Center
|
|
|
Humidity
46%
|
Pressure
30.27"
|
Wind
5.2
mph (ESE)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 24°F | 32°F | 37°F | 41°F | 44°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 36°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 34°F | 40°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 46°F | 42°F | 36°F | 34°F | 34°F | 33°F | 33°F |
| Feels Like | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 11°F | 20°F | 28°F | 34°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 36°F | 26°F | 24°F | 23°F | 22°F | 22°F | 23°F | 24°F | 23°F | 23°F | 24°F | 23°F | 24°F | 31°F | 37°F | 39°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 40°F | 34°F | 31°F | 31°F | 30°F | 30°F |
| Cloudiness | 2% | 2% | 2% | 2% | 2% | 3% | 6% | 6% | 7% | 6% | 6% | 7% | 7% | 7% | 15% | 16% | 33% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 44% | 34% | 29% | 25% | 17% | 53% | 68% | 77% | 80% | 75% | 38% | 44% | 46% | 48% | 40% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 47% | 45% | 45% | 46% | 48% | 42% | 32% | 28% | 28% | 28% | 28% | 28% | 28% | 26% | 26% | 34% | 52% | 59% | 59% | 56% | 54% | 53% | 52% | 50% | 49% | 48% | 48% | 48% | 47% | 42% | 31% | 30% | 32% | 33% | 33% | 33% | 34% | 35% | 38% | 45% | 55% | 61% | 63% | 63% | 66% | 65% |
| Dew Point | 3°F | 3°F | 4°F | 2°F | 2°F | 1°F | 4°F | 8°F | 8°F | 8°F | 10°F | 12°F | 13°F | 14°F | 14°F | 13°F | 13°F | 17°F | 21°F | 19°F | 18°F | 16°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 14°F | 13°F | 15°F | 19°F | 21°F | 22°F | 22°F | 23°F | 23°F | 25°F | 27°F | 28°F | 26°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.3 mph | 5.2 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4 mph | 4 mph | 3.4 mph | 3.5 mph | 4.2 mph | 4.9 mph | 5.8 mph | 6.5 mph | 7.3 mph | 7.7 mph | 8.2 mph | 8.2 mph | 6.8 mph | 2.7 mph | 4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4 mph | 4.2 mph | 4 mph | 3.4 mph | 4.9 mph | 7.9 mph | 9.9 mph | 11.2 mph | 11.6 mph | 11.7 mph | 11.4 mph | 9.4 mph | 9.2 mph | 6.8 mph | 3.3 mph | 3 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.1 mph |
| Wind Direction |
![]() 121° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 119° ESE | ![]() 153° SSE | ![]() 169° S | ![]() 183° S | ![]() 191° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 228° SW | ![]() 199° SSW | ![]() 126° SE | ![]() 113° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 169° S | ![]() 207° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 229° SW | ![]() 233° SW | ![]() 235° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 180° S | ![]() 129° SE | ![]() 108° ESE | ![]() 101° E | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Clear |
51 °F
|
17 °F
|
0% |
28% |
|
Monday
Apr 20 |
Clouds |
48 °F
|
27 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
50 °F
|
32 °F
|
0% |
39% |
|
Wednesday
Apr 22 |
Snow |
32 °F
|
20 °F
|
100% |
74% |
|
Thursday
Apr 23 |
Snow |
28 °F
|
15 °F
|
100% |
76% |
|
Friday
Apr 24 |
Snow |
24 °F
|
9 °F
|
100% |
80% |
|
Saturday
Apr 25 |
Snow |
32 °F
|
9 °F
|
95% |
66% |
|
Sunday
Apr 26 |
Snow |
31 °F
|
17 °F
|
100% |
59% |
|
Monday
Apr 27 |
Clear |
37 °F
|
14 °F
|
0% |
36% |
|
Tuesday
Apr 28 |
Clouds |
40 °F
|
21 °F
|
0% |
30% |
|
Wednesday
Apr 29 |
Snow |
38 °F
|
21 °F
|
100% |
44% |
|
Thursday
Apr 30 |
Snow |
31 °F
|
16 °F
|
100% |
59% |
|
Friday
May 1 |
Clear |
41 °F
|
17 °F
|
0% |
39% |
|
Saturday
May 2 |
Clouds |
46 °F
|
25 °F
|
0% |
33% |
|
Sunday
May 3 |
Clouds |
49 °F
|
31 °F
|
0% |
29% |
|
Monday
May 4 |
Rain |
49 °F
|
33 °F
|
90% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marshall Reservoir News Marshall Reservoir Photos Marshall Reservoir Videos |

Login






















