Marshall Reservoir Weather Center
|
|
|
Humidity
51%
|
Pressure
30.39"
|
Wind
6.8
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 30°F | 27°F | 24°F | 21°F | 17°F | 13°F | 12°F | 10°F | 9°F | 7°F | 6°F | 5°F | 5°F | 6°F | 16°F | 16°F | 16°F | 22°F | 29°F | 31°F | 32°F | 32°F | 32°F | 31°F | 29°F | 23°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 16°F | 20°F | 22°F | 24°F | 25°F | 25°F | 25°F |
| Feels Like | 23°F | 22°F | 19°F | 15°F | 10°F | 6°F | 5°F | 4°F | 9°F | 7°F | 6°F | 5°F | 5°F | 6°F | 16°F | 16°F | 16°F | 22°F | 25°F | 27°F | 27°F | 27°F | 26°F | 25°F | 23°F | 18°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 9°F | 8°F | 7°F | 5°F | 4°F | 4°F | 4°F | 9°F | 13°F | 17°F | 20°F | 20°F | 20°F | 20°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 3% | 64% | 41% | 29% | 22% | 18% | 16% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 53% | 59% | 62% | 63% | 65% | 67% | 66% | 65% | 65% | 66% | 66% | 66% | 66% | 66% | 65% | 65% | 61% | 48% | 44% | 42% | 41% | 41% | 42% | 52% | 74% | 78% | 75% | 71% | 70% | 70% | 71% | 72% | 73% | 73% | 73% | 73% | 74% | 77% | 80% | 82% | 71% | 59% | 54% | 47% | 41% | 38% | 37% |
| Dew Point | 15°F | 14°F | 14°F | 11°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 11°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 14°F | 16°F | 14°F | 12°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 9°F | 9°F | 9°F | 7°F | 6°F | 4°F | 3°F |
| Pressure | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.27" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.36" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" |
| Wind Speed | 6.8 mph | 5 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4 mph | 3.2 mph | 2.2 mph | 1.8 mph | 1.8 mph | 1.8 mph | 1.8 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.3 mph | 3.5 mph | 4.7 mph | 5.5 mph | 5.8 mph | 5.7 mph | 5.3 mph | 4.7 mph | 3.4 mph | 1.6 mph | 1.6 mph | 1.7 mph | 1.7 mph | 2 mph | 2.4 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.6 mph | 4.3 mph | 5.3 mph | 5.2 mph | 4.5 mph | 4.4 mph | 4.3 mph | 5 mph | 3.8 mph | 3.3 mph | 3.8 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 339° NNW | ![]() 343° NNW | ![]() 1° N | ![]() 4° N | ![]() 5° N | ![]() 9° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 16° NNE | ![]() 5° N | ![]() 2° N | ![]() 8° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 348° NNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 328° NNW | ![]() 359° N | ![]() 11° N | ![]() 1° N | ![]() 360° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 28° NNE | ![]() 21° NNE | ![]() 12° NNE | ![]() 3° N | ![]() 352° N | ![]() 339° NNW | ![]() 336° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clear |
30 °F
|
1 °F
|
0% |
55% |
|
Sunday
Jan 18 |
Clear |
32 °F
|
5 °F
|
0% |
42% |
|
Monday
Jan 19 |
Clear |
25 °F
|
12 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clear |
29 °F
|
11 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
28 °F
|
16 °F
|
0% |
34% |
|
Thursday
Jan 22 |
Clouds |
29 °F
|
18 °F
|
0% |
29% |
|
Friday
Jan 23 |
Snow |
24 °F
|
16 °F
|
100% |
76% |
|
Saturday
Jan 24 |
Snow |
20 °F
|
0 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Snow |
-5 °F
|
-13 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clear |
23 °F
|
-7 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Clear |
18 °F
|
-2 °F
|
0% |
66% |
|
Wednesday
Jan 28 |
Clear |
25 °F
|
0 °F
|
0% |
61% |
|
Thursday
Jan 29 |
Clouds |
27 °F
|
9 °F
|
0% |
49% |
|
Friday
Jan 30 |
Snow |
26 °F
|
6 °F
|
20% |
55% |
|
Saturday
Jan 31 |
Clear |
28 °F
|
5 °F
|
0% |
48% |
|
Sunday
Feb 1 |
Clouds |
26 °F
|
6 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marshall Reservoir News Marshall Reservoir Photos Marshall Reservoir Videos |

Login














