![]() |
Marshall Reservoir Weather Center
|
|
Humidity
36%
|
Pressure
30.15"
|
Wind
3.4
mph (ENE)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 42°F | 42°F | 40°F | 46°F | 52°F | 58°F | 62°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 60°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 51°F | 60°F | 64°F | 66°F | 67°F | 68°F | 67°F | 68°F | 67°F | 66°F | 65°F | 59°F | 51°F | 50°F | 50°F |
Feels Like | 48°F | 48°F | 48°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 45°F | 49°F | 54°F | 59°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 49°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F | 48°F | 57°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 56°F | 48°F | 48°F | 48°F |
Cloudiness | 52% | 50% | 32% | 21% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 47% | 49% | 48% | 54% | 59% | 99% | 68% | 64% | 69% | 76% | 81% | 98% | 96% | 71% | 55% | 47% | 49% | 30% | 19% | 23% | 30% | 36% | 36% | 87% | 93% | 95% | 95% | 95% | 96% | 93% | 98% | 98% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 37% | 38% | 39% | 40% | 42% | 44% | 45% | 45% | 40% | 26% | 23% | 22% | 20% | 19% | 18% | 18% | 18% | 19% | 21% | 29% | 39% | 40% | 38% | 37% | 38% | 38% | 39% | 39% | 40% | 41% | 42% | 44% | 41% | 30% | 22% | 20% | 19% | 18% | 18% | 17% | 16% | 17% | 18% | 29% | 35% | 35% | 33% |
Dew Point | 24°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 27°F | 24°F | 24°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 29°F | 30°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 28°F | 26°F | 24°F | 22°F |
Pressure | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.15" | 30.15" |
Wind Speed | 3.4 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.7 mph | 4 mph | 4 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3.6 mph | 5.4 mph | 8.5 mph | 10.4 mph | 11.3 mph | 10.5 mph | 8.8 mph | 8.7 mph | 10.1 mph | 7 mph | 3.7 mph | 3.3 mph | 3.5 mph | 3.8 mph | 4 mph | 3.8 mph | 4 mph | 4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.4 mph | 1.6 mph | 1.3 mph | 2.4 mph | 4.4 mph | 7.1 mph | 8.7 mph | 7.7 mph | 7.5 mph | 7.3 mph | 6.2 mph | 3.8 mph | 3.2 mph | 4.6 mph | 4.5 mph |
Wind Direction |
![]() 63° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 83° E | ![]() 91° E | ![]() 94° E | ![]() 93° E | ![]() 90° E | ![]() 92° E | ![]() 101° E | ![]() 148° SSE | ![]() 213° SSW | ![]() 264° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 318° NW | ![]() 311° NW | ![]() 312° NW | ![]() 313° NW | ![]() 349° N | ![]() 36° NE | ![]() 56° NE | ![]() 75° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 79° E | ![]() 82° E | ![]() 107° ESE | ![]() 223° SW | ![]() 265° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 343° NNW | ![]() 15° NNE | ![]() 39° NE | ![]() 48° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
69 °F
|
39 °F
|
0% |
22% |
Tuesday
Sep 2 |
![]() Clouds |
67 °F
|
40 °F
|
0% |
19% |
Wednesday
Sep 3 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
18% |
Thursday
Sep 4 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
18% |
Friday
Sep 5 |
![]() Rain |
61 °F
|
42 °F
|
100% |
33% |
Saturday
Sep 6 |
![]() Rain |
52 °F
|
42 °F
|
100% |
62% |
Sunday
Sep 7 |
![]() Rain |
53 °F
|
40 °F
|
100% |
57% |
Monday
Sep 8 |
![]() Rain |
55 °F
|
37 °F
|
100% |
37% |
Tuesday
Sep 9 |
![]() Rain |
57 °F
|
35 °F
|
100% |
39% |
Wednesday
Sep 10 |
![]() Clear |
57 °F
|
38 °F
|
11% |
39% |
Thursday
Sep 11 |
![]() Rain |
54 °F
|
35 °F
|
20% |
42% |
Friday
Sep 12 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
31% |
Saturday
Sep 13 |
![]() Clear |
62 °F
|
37 °F
|
0% |
23% |
Sunday
Sep 14 |
![]() Rain |
46 °F
|
37 °F
|
100% |
80% |
Monday
Sep 15 |
![]() Rain |
47 °F
|
34 °F
|
100% |
61% |
Tuesday
Sep 16 |
![]() Clear |
57 °F
|
32 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marshall Reservoir News Marshall Reservoir Photos Marshall Reservoir Videos |