![]() |
Marshall Reservoir Weather Center
|
|
Humidity
52%
|
Pressure
30.12"
|
Wind
3.1
mph (NNW)
|
Dew Point
33°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 31 8:00 AM | Sat, May 31 9:00 AM | Sat, May 31 10:00 AM | Sat, May 31 11:00 AM | Sat, May 31 12:00 PM | Sat, May 31 1:00 PM | Sat, May 31 2:00 PM | Sat, May 31 3:00 PM | Sat, May 31 4:00 PM | Sat, May 31 5:00 PM | Sat, May 31 6:00 PM | Sat, May 31 7:00 PM | Sat, May 31 8:00 PM | Sat, May 31 9:00 PM | Sat, May 31 10:00 PM | Sat, May 31 11:00 PM | Sun, Jun 1 12:00 AM | Sun, Jun 1 1:00 AM | Sun, Jun 1 2:00 AM | Sun, Jun 1 3:00 AM | Sun, Jun 1 4:00 AM | Sun, Jun 1 5:00 AM | Sun, Jun 1 6:00 AM | Sun, Jun 1 7:00 AM | Sun, Jun 1 8:00 AM | Sun, Jun 1 9:00 AM | Sun, Jun 1 10:00 AM | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM | Sun, Jun 1 2:00 PM | Sun, Jun 1 3:00 PM | Sun, Jun 1 4:00 PM | Sun, Jun 1 5:00 PM | Sun, Jun 1 6:00 PM | Sun, Jun 1 7:00 PM | Sun, Jun 1 8:00 PM | Sun, Jun 1 9:00 PM | Sun, Jun 1 10:00 PM | Sun, Jun 1 11:00 PM | Mon, Jun 2 12:00 AM | Mon, Jun 2 1:00 AM | Mon, Jun 2 2:00 AM | Mon, Jun 2 3:00 AM | Mon, Jun 2 4:00 AM | Mon, Jun 2 5:00 AM | Mon, Jun 2 6:00 AM | Mon, Jun 2 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 49°F | 51°F | 54°F | 58°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 63°F | 59°F | 51°F | 48°F | 46°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 46°F | 54°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 62°F | 60°F | 54°F | 48°F | 47°F | 46°F | 45°F | 44°F | 45°F | 43°F | 43°F | 42°F | 42°F | 45°F |
Feels Like | 49°F | 48°F | 48°F | 51°F | 55°F | 60°F | 63°F | 64°F | 64°F | 65°F | 64°F | 61°F | 57°F | 49°F | 47°F | 44°F | 41°F | 41°F | 42°F | 43°F | 43°F | 41°F | 40°F | 46°F | 51°F | 56°F | 59°F | 61°F | 63°F | 63°F | 64°F | 63°F | 61°F | 61°F | 60°F | 57°F | 52°F | 47°F | 47°F | 46°F | 45°F | 42°F | 45°F | 43°F | 43°F | 40°F | 40°F | 43°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 30% | 35% | 43% | 42% | 43% | 5% | 23% | 43% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 50% | 46% | 41% | 36% | 31% | 27% | 27% | 28% | 29% | 32% | 38% | 55% | 66% | 69% | 69% | 69% | 66% | 63% | 61% | 61% | 60% | 60% | 54% | 40% | 21% | 18% | 17% | 17% | 19% | 21% | 23% | 24% | 24% | 26% | 30% | 48% | 54% | 56% | 55% | 56% | 61% | 60% | 64% | 66% | 70% | 70% | 67% |
Dew Point | 33°F | 32°F | 31°F | 31°F | 31°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 33°F | 37°F | 35°F | 35°F | 35°F | 35°F | 34°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 31°F | 21°F | 19°F | 20°F | 21°F | 23°F | 25°F | 28°F | 28°F | 28°F | 28°F | 30°F | 36°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 3.1 mph | 4.3 mph | 4.2 mph | 5.3 mph | 6.9 mph | 8.6 mph | 8.7 mph | 9 mph | 9.1 mph | 9.2 mph | 8.7 mph | 6.9 mph | 5 mph | 4.6 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.1 mph | 2.2 mph | 2.6 mph | 3.5 mph | 3.2 mph | 2.6 mph | 1 mph | 1.2 mph | 2.8 mph | 2.8 mph | 3.3 mph | 5.9 mph | 8.4 mph | 11.2 mph | 9.5 mph | 8.7 mph | 6.3 mph | 5.2 mph | 2.4 mph | 3.3 mph | 2.2 mph | 3 mph | 2.9 mph | 3.4 mph | 1.4 mph | 1.6 mph | 2.3 mph | 3.2 mph | 3.2 mph | 3.6 mph |
Wind Direction |
![]() 330° NNW | ![]() 314° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 313° NW | ![]() 313° NW | ![]() 314° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 355° N | ![]() 36° NE | ![]() 53° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 93° E | ![]() 79° E | ![]() 87° E | ![]() 88° E | ![]() 90° E | ![]() 85° E | ![]() 277° W | ![]() 289° WNW | ![]() 303° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 276° W | ![]() 278° W | ![]() 279° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 310° NW | ![]() 39° NE | ![]() 91° E | ![]() 241° WSW | ![]() 308° NW | ![]() 351° N | ![]() 37° NE | ![]() 327° NNW | ![]() 358° N | ![]() 32° NNE | ![]() 21° NNE | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 31 |
![]() Clear |
67 °F
|
40 °F
|
0% |
31% |
Sunday
Jun 1 |
![]() Clear |
66 °F
|
42 °F
|
0% |
19% |
Monday
Jun 2 |
![]() Rain |
52 °F
|
38 °F
|
100% |
72% |
Tuesday
Jun 3 |
![]() Clear |
52 °F
|
31 °F
|
15% |
33% |
Wednesday
Jun 4 |
![]() Clear |
53 °F
|
30 °F
|
0% |
36% |
Thursday
Jun 5 |
![]() Snow |
50 °F
|
33 °F
|
100% |
52% |
Friday
Jun 6 |
![]() Rain |
61 °F
|
36 °F
|
80% |
34% |
Saturday
Jun 7 |
![]() Clear |
62 °F
|
40 °F
|
0% |
21% |
Sunday
Jun 8 |
![]() Rain |
62 °F
|
41 °F
|
91% |
28% |
Monday
Jun 9 |
![]() Rain |
64 °F
|
39 °F
|
94% |
23% |
Tuesday
Jun 10 |
![]() Clear |
67 °F
|
43 °F
|
0% |
27% |
Wednesday
Jun 11 |
![]() Rain |
65 °F
|
42 °F
|
100% |
29% |
Thursday
Jun 12 |
![]() Rain |
65 °F
|
41 °F
|
100% |
29% |
Friday
Jun 13 |
![]() Clouds |
66 °F
|
41 °F
|
0% |
20% |
Saturday
Jun 14 |
![]() Clear |
69 °F
|
44 °F
|
0% |
18% |
Sunday
Jun 15 |
![]() Rain |
59 °F
|
45 °F
|
100% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marshall Reservoir News Marshall Reservoir Photos Marshall Reservoir Videos |