![]() |
Marshall Reservoir Weather Center
|
|
Humidity
45%
|
Pressure
30.24"
|
Wind
4.5
mph (ESE)
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 33°F | 31°F | 30°F | 28°F | 25°F | 23°F | 21°F | 21°F | 27°F | 34°F | 38°F | 42°F | 45°F | 46°F | 48°F | 49°F | 49°F | 48°F | 46°F | 35°F | 30°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 33°F | 37°F | 39°F | 40°F | 39°F | 40°F | 42°F | 42°F | 43°F | 40°F | 40°F | 36°F | 31°F | 30°F | 32°F | 33°F |
Feels Like | 28°F | 27°F | 25°F | 22°F | 20°F | 17°F | 15°F | 14°F | 22°F | 30°F | 35°F | 38°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 32°F | 30°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 34°F | 33°F | 33°F | 31°F | 31°F | 34°F | 35°F | 36°F | 34°F | 34°F | 32°F | 27°F | 25°F | 25°F | 24°F |
Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 34% | 32% | 38% | 48% | 57% | 100% | 98% | 95% | 96% | 97% | 98% | 100% | 84% | 77% | 71% | 77% | 81% | 100% | 100% | 73% | 57% | 46% | 40% | 84% | 86% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 97% | 84% | 83% | 91% | 94% | 96% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 92% | 100% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 47% | 51% | 55% | 58% | 61% | 64% | 63% | 56% | 43% | 36% | 33% | 33% | 33% | 35% | 35% | 36% | 36% | 45% | 61% | 68% | 69% | 69% | 67% | 67% | 66% | 63% | 62% | 61% | 60% | 59% | 56% | 51% | 42% | 48% | 51% | 55% | 56% | 50% | 48% | 42% | 54% | 51% | 61% | 68% | 65% | 57% | 48% |
Dew Point | 16°F | 15°F | 16°F | 15°F | 14°F | 12°F | 12°F | 12°F | 15°F | 16°F | 15°F | 15°F | 16°F | 17°F | 18°F | 18°F | 17°F | 17°F | 21°F | 24°F | 22°F | 21°F | 20°F | 20°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 18°F | 17°F | 22°F | 24°F | 26°F | 27°F | 26°F | 25°F | 22°F | 26°F | 24°F | 25°F | 23°F | 21°F | 20°F | 16°F |
Pressure | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.77" | 29.77" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.68" | 29.65" |
Wind Speed | 4.5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.3 mph | 5 mph | 5.5 mph | 6.4 mph | 7.6 mph | 8.9 mph | 9.3 mph | 8.3 mph | 6.5 mph | 5.1 mph | 3.3 mph | 0.4 mph | 1.9 mph | 1.7 mph | 2 mph | 2.4 mph | 2.5 mph | 2 mph | 1.8 mph | 1.9 mph | 2.1 mph | 2.3 mph | 3 mph | 3.1 mph | 4 mph | 8.8 mph | 11 mph | 13 mph | 14.5 mph | 15.3 mph | 15 mph | 14.4 mph | 10.6 mph | 10.6 mph | 5.7 mph | 4.4 mph | 5.7 mph | 7.3 mph | 11.9 mph |
Wind Direction |
![]() 107° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 120° ESE | ![]() 141° SE | ![]() 156° SSE | ![]() 177° S | ![]() 197° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 256° WSW | ![]() 117° ESE | ![]() 86° E | ![]() 113° ESE | ![]() 132° SE | ![]() 135° SE | ![]() 138° SE | ![]() 132° SE | ![]() 126° SE | ![]() 109° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 169° S | ![]() 210° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 232° SW | ![]() 232° SW | ![]() 235° SW | ![]() 230° SW | ![]() 254° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 160° SSE | ![]() 148° SSE | ![]() 175° S | ![]() 218° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
49 °F
|
21 °F
|
0% |
33% |
Wednesday
Apr 16 |
![]() Snow |
43 °F
|
28 °F
|
100% |
56% |
Thursday
Apr 17 |
![]() Snow |
32 °F
|
14 °F
|
100% |
92% |
Friday
Apr 18 |
![]() Snow |
24 °F
|
14 °F
|
100% |
81% |
Saturday
Apr 19 |
![]() Snow |
27 °F
|
8 °F
|
91% |
69% |
Sunday
Apr 20 |
![]() Snow |
31 °F
|
14 °F
|
100% |
84% |
Monday
Apr 21 |
![]() Snow |
33 °F
|
18 °F
|
20% |
56% |
Tuesday
Apr 22 |
![]() Snow |
40 °F
|
20 °F
|
34% |
41% |
Wednesday
Apr 23 |
![]() Snow |
40 °F
|
26 °F
|
100% |
56% |
Thursday
Apr 24 |
![]() Snow |
43 °F
|
28 °F
|
100% |
55% |
Friday
Apr 25 |
![]() Snow |
45 °F
|
29 °F
|
52% |
32% |
Saturday
Apr 26 |
![]() Snow |
38 °F
|
23 °F
|
100% |
48% |
Sunday
Apr 27 |
![]() Snow |
38 °F
|
18 °F
|
100% |
73% |
Monday
Apr 28 |
![]() Clouds |
46 °F
|
23 °F
|
0% |
48% |
Tuesday
Apr 29 |
![]() Snow |
40 °F
|
24 °F
|
100% |
62% |
Wednesday
Apr 30 |
![]() Clear |
48 °F
|
21 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marshall Reservoir News Marshall Reservoir Photos Marshall Reservoir Videos |